Description
About this item
- Ideal for high speed, low power storage
- Gen 4×4 NVMe PCle performance
- Capacities up to 4TB
Features & Specs
| Digital Storage Capacity | 1000 GB |
|---|---|
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | PCI-e |
| Additional Features | Shock Resistant |
| Hard Disk Form Factor | 2280 Inches |
| Compatible Devices | Desktop, Laptop |
| Read Speed | 6000 Megabytes Per Second |
| Media Speed | 4000 |
| Cache Memory Installed Size | 1 |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Hardware Connectivity | PCI Express 4.0 |
Measurements
| Hard-Drive Size | 1 TB |
|---|---|
| Item Weight | 0.01 Pounds |
| Item Dimensions L x W x Thickness | 3.15″L x 0.15″W x 0.89″Th |
| Number of Items | 1 |
| Unit Count | 1.0 Count |
| Customer Package Type | Standard Packaging |
Item Details
| Brand | Kingston |
|---|---|
| Model Number | SNV3S/1000G |
| Hard Disk Description | Solid State Drive |
| Built-In Media | SSD |
| Model Name | SNV3S-1000G |
| Manufacturer | Kingston Digital, Inc |
| Global Trade Identification Number | 00740617344790 |
| UPC | 740617344790 |
| Warranty Description | 3 years |
| Best Sellers Rank | #7 in Internal Solid State Drives
#21 in Computer Internal Components |
| ASIN | B0DBR3DZWG |





Reviews
There are no reviews yet.